Real Estate Investing: Success Stories
Here are some of our recent closings:
 |
836 Eagles Nest
Monthly Cash Flow: $309.16
| Investor Equity Day 1: |
$20,000 |
| Note Price: |
$53,000 |
| Fair Market Value: |
$93,000 |
| Loan to Value: |
57% |
| Interest Rate: |
7% |
|
 |
2293 McDowell
Monthly Cash Flow: $277.50
| Investor Equity Day 1: | $14,000 |
| Note Price: | $37,000 |
| Fair Market Value: | $65,000 |
| Loan to Value: | 56.9% |
| Interest Rate: | 9% |
|
 |
304 Lauren Way
Monthly Cash Flow: $405
| Investor Equity Day 1: | $10,500 |
| Note Price: | $54,000 |
| Fair Market Value: | $75,000 |
| Loan to Value: | 72% |
| Interest Rate: | 9% |
|
 |
407 Altawoods
Monthly Cash Flow: $262.50
| Investor Equity Day 1: | $17,500 |
| Note Price: | $35,000 |
| Fair Market Value: | $70,000 |
| Loan to Value: | 54% |
| Interest Rate: | 9% |
|
 |
2261 Paden
Monthly Cash Flow: $247.50
| Investor Equity Day 1: | $16,000 |
| Note Price: | $33,000 |
| Fair Market Value: | $65,000 |
| Loan to Value: | 51% |
| Interest Rate: | 9% |
|
 |
3160 Bienville
Monthly Cash Flow: $292.50
| Investor Equity Day 1: | $20,500 |
| Note Price: | $39,000 |
| Fair Market Value: | $80,000 |
| Loan to Value: | 49% |
| Interest Rate: | 9% |
|
 |
5232 Andover
Monthly Cash Flow: $262.50
| Investor Equity Day 1: | $17,500 |
| Note Price: | $35,000 |
| Fair Market Value: | $70,000 |
| Loan to Value: | 50% |
| Interest Rate: | 9% |
|
 |
109 Landover
Monthly Cash Flow: $405.00
| Investor Equity Day 1: |
$10,500 |
| Note Price: |
$54,000 |
| Fair Market Value: |
$75,000 |
| Loan to Value: |
72% |
| Interest Rate: | 9% |
|
 |
72 Mineral Springs
Monthly Cash Flow: $340.00
| Investor Equity Day 1: | $19,500 |
| Note Price: | $51,000 |
| Fair Market Value: | $90,000 |
| Loan to Value: | 56% |
| Interest Rate: | 8% |
|
|
|
|